Grok Build
xAI (SpaceXSI) · cli · licence: proprietary · homepage · pricing · changelog
Plans and limits
| Plan | Price /mo | Limits | Source |
|---|---|---|---|
| Free | $0 | Limited Grok Build access | source 2026-10-20 |
| Plus | $8 ($6.67 annual) | Shared weekly pool with Grok and Cursor (base) | source 2026-10-20 |
| Premium | $30 ($25 annual) | 4x Plus | source 2026-10-20 |
| Super | $100 ($84 annual) | 15x Plus | source 2026-10-20 |
| Ultra | $200 ($167 annual) | 50x Plus | source 2026-10-20 |
| API key | unknown | grok-build-0.1: $1/M input, $0.20/M cached, $2/M output | source 2026-10-20 |
Models
Grok 4.7 grok-build-0.1
Cost per benchmark task: $8.82 (Grok 4.7 (xhigh), AA Coding Agent Index v1.5, source, retrieved 2026-10-05).
Changelog
-
Grok Build bundled into The X Subscription (Plus $8 / Premium $30 / Super $100 / Ultra $200) with a weekly usage pool shared with Grok and Cursor. source
Notes and gaps
- Grok Build launch date not verified. X Subscription date (Oct 12) taken from standardcompute.